Hospitals in the Philippines
Complete guide to major hospitals in the Philippines with estimated ratings, filters by island and type, and direct links to Google Maps.
Important
Ratings presented are estimates based on Google Maps reviews and do not constitute a medical evaluation. This list is sourced from official Department of Health data and covers major public and private facilities in the Philippines.
Filters & Sorting
63 hospital(s) found
| Hospital | Location | Island | Type | Rating | Actions |
|---|---|---|---|---|---|
St. Luke's Medical Center β Global City | Taguig | ποΈ Luzon | Private | 4.3 | |
St. Luke's Medical Center β Quezon City | Quezon City | ποΈ Luzon | Private | 4.2 | |
Asian Hospital and Medical Center | Muntinlupa | ποΈ Luzon | Private | 4.2 | |
Cebu Doctors' University Hospital | Cebu City | ποΈ Visayas | Private | 4.2 | |
Makati Medical Center | Makati | ποΈ Luzon | Private | 4.1 | |
National Kidney and Transplant Institute (NKTI) | Quezon City | ποΈ Luzon | Public (State Corp) | 4.1 | |
Chong Hua Hospital (Cebu City) | Cebu City | ποΈ Visayas | Private | 4.1 | |
The Medical City β Iloilo | Iloilo City | ποΈ Visayas | Private | 4.1 | |
Davao Doctors Hospital | Davao City | π Mindanao | Private | 4.1 | |
The Medical City β Ortigas | Pasig | ποΈ Luzon | Private | 4.0 | |
Cardinal Santos Medical Center | San Juan | ποΈ Luzon | Private | 4.0 | |
Philippine Heart Center | Quezon City | ποΈ Luzon | Public (State Corp) | 4.0 | |
De La Salle University Medical Center | Cavite | ποΈ Luzon | Private/Teaching | 4.0 | |
Chong Hua Hospital Mandaue | Mandaue | ποΈ Visayas | Private | 4.0 | |
Riverside Medical Center | Bacolod (Negros Occ.) | ποΈ Visayas | Private | 4.0 | |
Southern Philippines Medical Center (SPMC) | Davao City | π Mindanao | Public (DOH) | 4.0 | |
Manila Doctors Hospital | Manila | ποΈ Luzon | Private | 3.9 | |
Lung Center of the Philippines | Quezon City | ποΈ Luzon | Public (State Corp) | 3.9 | |
Mary Mediatrix Medical Center | Lipa | ποΈ Luzon | Private | 3.9 | |
Perpetual Succour Hospital | Cebu City | ποΈ Visayas | Private | 3.9 | |
St. Paul's Hospital of Iloilo | Iloilo City | ποΈ Visayas | Private | 3.9 | |
The Doctors' Hospital, Inc. | Bacolod (Negros Occ.) | ποΈ Visayas | Private | 3.9 | |
Metro Davao Medical and Research Center | Davao City | π Mindanao | Private | 3.9 | |
Polymedic Medical Plaza / ACE Medical Center β CDO | Cagayan de Oro | π Mindanao | Private | 3.9 | |
General Santos Doctors Hospital | General Santos | π Mindanao | Private | 3.9 | |
Philippine General Hospital (UP-PGH) | Manila | ποΈ Luzon | Public (DOH) | 3.8 | |
University of Santo Tomas Hospital | Manila | ποΈ Luzon | Private/Teaching | 3.8 | |
Philippine Children's Medical Center | Quezon City | ποΈ Luzon | Public (State Corp) | 3.8 | |
University of Cebu Medical Center (UCMed) | Mandaue | ποΈ Visayas | Private | 3.8 | |
Adventist Hospital β Iloilo | Iloilo City | ποΈ Visayas | Private | 3.8 | |
Silliman University Medical Center | Dumaguete (Negros Or.) | ποΈ Visayas | Private/Teaching | 3.8 | |
ACE Medical Center β Bohol | Tagbilaran (Bohol) | ποΈ Visayas | Private | 3.8 | |
Northern Mindanao Medical Center (NMMC) | Cagayan de Oro | π Mindanao | Public (DOH) | 3.8 | |
St. Elizabeth Hospital | General Santos | π Mindanao | Private | 3.8 | |
Zamboanga Doctors' Hospital | Zamboanga | π Mindanao | Private | 3.8 | |
Adventist Hospital β Palawan | Puerto Princesa | π Palawan | Private | 3.8 | |
Chinese General Hospital and Medical Center | Manila | ποΈ Luzon | Private | 3.7 | |
Ilocos Training and Regional Medical Center | La Union | ποΈ Luzon | Public (DOH) | 3.7 | |
Batangas Medical Center | Batangas | ποΈ Luzon | Public (DOH) | 3.7 | |
Vicente Sotto Memorial Medical Center | Cebu City | ποΈ Visayas | Public (DOH) | 3.7 | |
Saint Anthony Mother & Child Hospital | Cebu City | ποΈ Visayas | Public (DOH) | 3.7 | |
Western Visayas Medical Center | Iloilo City | ποΈ Visayas | Public (DOH) | 3.7 | |
Butuan Doctors' Hospital | Butuan | π Mindanao | Private | 3.7 | |
Ospital ng Palawan | Puerto Princesa | π Palawan | Public (DOH) | 3.7 | |
Baguio General Hospital | Baguio (Benguet) | ποΈ Luzon | Public (DOH) | 3.6 | |
Bicol Regional Teaching and Training Hospital | Legazpi | ποΈ Luzon | Public (DOH) | 3.6 | |
Eversley Childs Sanitarium and General Hospital | Mandaue | ποΈ Visayas | Public (DOH) | 3.6 | |
Eastern Visayas Medical Center (EVMC) | Tacloban (Leyte) | ποΈ Visayas | Public (DOH) | 3.6 | |
Gov. Celestino Gallares Memorial Medical Center | Tagbilaran (Bohol) | ποΈ Visayas | Public (DOH) | 3.6 | |
Zamboanga City Medical Center | Zamboanga | π Mindanao | Public (DOH) | 3.6 | |
Cotabato Regional and Medical Center | Cotabato City | π Mindanao | Public (DOH) | 3.6 | |
Cagayan Valley Medical Center | Tuguegarao | ποΈ Luzon | Public (DOH) | 3.5 | |
Cebu City Medical Center | Cebu City | ποΈ Visayas | Public (LGU) | 3.5 | |
Caraga Regional Hospital | Surigao City | π Mindanao | Public (DOH) | 3.5 | |
Culion Sanitarium and General Hospital | Culion | π Palawan | Public (DOH) | 3.5 | |
Northern Palawan Provincial Hospital | Taytay | π Palawan | Public | 3.4 | |
Oriental Mindoro Provincial Hospital | Calapan | ποΈ Mindoro | Public | 3.4 | |
Eastern Bicol Medical Center ex. Catanduanes Provincial Hospital | Virac (Catanduanes) | β°οΈ Other Islands | Public | 3.4 | |
Southern Palawan Provincial Hospital | Brooke's Point | π Palawan | Public | 3.3 | |
Occidental Mindoro Provincial Hospital | Mamburao | ποΈ Mindoro | Public | 3.3 | |
Masbate Provincial Hospital | Masbate City | β°οΈ Other Islands | Public | 3.3 | |
Marinduque Provincial Hospital | Boac (Marinduque) | β°οΈ Other Islands | Public | 3.2 | |
Romblon Provincial Hospital | Odiongan (Romblon) | β°οΈ Other Islands | Public | 3.1 |
Additional Information
Facility Types
- Private: Private Hospitals
- Public (DOH): Department of Health
- Public (LGU): Local Government Unit
- State Corp: Specialized Hospitals
Data Sources
- β’ Department of Health Philippines
- β’ Official Hospital Registries
- β’ Verified Data 2024-2025
- β’ Estimated Google Maps Ratings
Usage
- β’ Click "Maps" to see the location
- β’ Use filters to refine your search
- β’ Ratings are indicative only
- β’ Contact directly for emergencies
Note: In case of medical emergency, dial 911 in the Philippines or go directly to the nearest hospital. This list is provided for information purposes only.